Nutritional Information
| Amount Per Serving | ||
| Calories | 30 | |
| Calories From Fat | 0 | |
| % Daily Value | ||
| Total Fat | 0 g | 0 % |
| Saturated Fat | 0 g | 0 % |
| Trans Fat | 0 g | 0 % |
| Cholesterol | 0 mg | 0 % |
| Sodium | 55 mg | 2 % |
| Total Carbohydrate | 6 g | 2 % |
| Dietary Fiber | 0 g | 0 % |
| Sugar | 2 g | |
| Protein | 1 g | |
| Vitamin A | 0 % | |
| Vitamin C | 0 % | |
| Calcium | 0 % | |
| Iron | 0 % | |
NUTRITION FACTS
Serving Size: 0.28 oz (8 g)
Servings per Container Approx.: 4
Net wt. 1.1 oz (32 g)
INGREDIENTS
Glutinous rice, seaweed, soy sauce (water, soybean, wheat, salt), sugar, monosodium glutamate.
- Product of Japan
- Percent Daily Values (DV) are
based on a 2,000 calorie diet
- Not responsible for typos,
inaccuracies, misinformation,
or omission stated or implied.







