Mountains Tea Flower Mushrooms 14 oz
Product Number - 296000
Bin Number - 4088
|
These Whole dried White Flower Mushrooms can be used like any other mushroom once hydrated. |
Nutritional Information
| Amount Per Serving | ||
| Calories | 222 | |
| Calories From Fat | 16 | |
| % Daily Value | ||
| Total Fat | 1.8 g | 2.8 % |
| Saturated Fat | 0.3 g | 1.5 % |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0 % |
| Sodium | 0.03 mg | 1.3 % |
| Total Carbohydrate | 54 g | 18 % |
| Dietary Fiber | 7.8 g | 31.2 % |
| Sugar | 2 g | |
| Protein | 13 g | |
| Vitamin A | 1 % | |
| Vitamin C | 1 % | |
| Calcium | ||
| Iron | ||
NUTRITION FACTS
Serving Size: 100 g
Serving per Container: 23
Net wt. 14 oz (400 g)
INGREDIENTS
Dried mushroom.
- Product of China
- Percent Daily Values (DV) are
based on a 2,000 calorie diet.
- Not responsible for typos,
inaccuracies, misinformation,
or omission stated or implied.







