Nutritional Information
| Amount Per Serving | ||
| Calories | 110 | |
| Calories From Fat | 0 | |
| % Daily Value | ||
| Total Fat | 0 g | 0 % |
| Saturated Fat | 0 g | 0 % |
| Trans Fat | 0 g | 0 % |
| Cholesterol | 0 mg | 0 % |
| Sodium | 160 mg | 6 % |
| Total Carbohydrate | 25 g | 8 % |
| Dietary Fiber | 0 g | 0 % |
| Sugar | 5 g | |
| Protein | 2 g | |
| Vitamin A | 0 % | |
| Vitamin C | 0 % | |
| Calcium | 0 % | |
| Iron | 0 % | |
NUTRITION FACTS
Serving Size: 1 oz (30 g)
Serving per Container: approx 9
Net wt. 9.5 oz (270 g)
INGREDIENTS
Rice, Soy Sauce (Water, Soybeans, Wheat, Salt), Soybean Oil, Salt, Seaweed, Sugar, Mirin, Sesame Seed, Monosodium Glutamate, Caramel Color.
- Product of Japan
- Percent Daily Values (DV) are
based on a 2,000 calorie diet - Not responsible for typos,
inaccuracies, misinformation,
or omission stated or implied.



