Ajishima Nori Furikake 2.0 Oz
Product Number - 12004234
Bin Number - 3162
Nutritional Information
| Amount Per Serving | ||
| Calories | 30 | |
| Calories From Fat | 15 | |
| % Daily Value | ||
| Total Fat | 15 g | 2 % |
| Saturated Fat | 0 g | 0 % |
| Trans Fat | 0 g | 0 % |
| Cholesterol | 0 mg | 0 % |
| Sodium | 180 mg | 8 % |
| Total Carbohydrate | 2 g | 1 % |
| Dietary Fiber | 1 g | 3 % |
| Sugar | 2 g | |
| Protein | 1 g | |
| Vitamin A | 0 % | |
| Vitamin C | 2 % | |
| Calcium | 2 % | |
| Iron | 2 % | |
NUTRITION FACTS
Serving Size: 1 tbsp (7 g)
Serving per Container: 10
Net wt. 2.04 oz (60 g)
INGREDIENTS
Sesame seed, salt, sugar and seaweed.
- Product of China
- Percent Daily Values (DV) are
based on a 2,000 calorie diet - Not responsible for typos,
inaccuracies, misinformation,
or omission stated or implied.

