Coolmint Chewing Gum (9 stks)
Product Number - 1726215
Bin Number - 950
Nutritional Information
| Amount Per Serving | ||
| Calories | 10 | |
| Calories From Fat | 0 | |
| % Daily Value | ||
| Total Fat | 0 g | 0 % |
| Saturated Fat | 0 g | 0 % |
| Trans Fat | 0 g | 0 % |
| Cholesterol | 0 mg | 0 % |
| Sodium | 0 mg | 0 % |
| Total Carbohydrate | 2 g | 0 % |
| Dietary Fiber | 0 g | 0 % |
| Sugar | 2 g | |
| Protein | 0 g | |
| Vitamin A | 0 % | |
| Vitamin C | 0 % | |
| Calcium | 0 % | |
| Iron | 0 % | |
NUTRITION FACTS
Serving Size: 1 pc 0.1 oz (2.84 g)
Serving per Container: about 9
Net wt. 0.9 oz (25.6 g)
INGREDIENTS
Sugar, millet jelly, glucose, cacao extract, gum base, flavor.
- Product of Japan
- Percent Daily Values (DV) are
based on a 2,000 calorie diet - Not responsible for typos,
inaccuracies, misinformation,
or omission stated or implied.

