SUSHI » Daichi Calrose Rice 5 lbs
Daichi Calrose Rice 5 lbs
Product Number - 01020
Bin Number - 4000
California medium grain rice.
Nutritional Information
| Amount Per Serving | ||
| Calories | 155 | |
| Calories From Fat | 0 | |
| % Daily Value | ||
| Total Fat | 0.5 g | 1 % |
| Saturated Fat | 0 g | 0 % |
| Trans Fat | 0 g | 0 % |
| Cholesterol | 0 mg | 0 % |
| Sodium | 0 mg | 0 % |
| Total Carbohydrate | 39 g | 13 % |
| Dietary Fiber | 1 g | 4 % |
| Sugar | 0 g | |
| Protein | 5 g | |
| Vitamin A | 0 % | |
| Vitamin C | 0 % | |
| Calcium | 0 % | |
| Iron | 0 % | |
NUTRITION FACTS
Serving Size: 1/4 Cup (45g)
Serving per Container: 50
Net wt. 5 lbs. (2.26 kg)
INGREDIENTS
Milled Rice
- Product of Japan
- Percent Daily Values (DV) are
based on a 2,000 calorie diet - Not responsible for typos,
inaccuracies, misinformation,
or omission stated or implied.

