Fortune Corned Beef 12 oz
Product Number - 26017
Bin Number - 4183
Nutritional Information
| Amount Per Serving | ||
| Calories | 120 | |
| Calories From Fat | 60 | |
| % Daily Value | ||
| Total Fat | 6 g | 10 % |
| Saturated Fat | 3.5 g | 16 % |
| Trans Fat | 0 g | 0 % |
| Cholesterol | 20 mg | 7 % |
| Sodium | 490 mg | 20 % |
| Total Carbohydrate | 2 g | 1 % |
| Dietary Fiber | 0 g | 0 % |
| Sugar | 0 g | |
| Protein | 15 g | |
| Vitamin A | 4 % | |
| Vitamin C | 0 % | |
| Calcium | 0 % | |
| Iron | 0 % | |
Nutritional Facts
Serving Size: 2 oz (56 g)
Serving per Container: about 6
Net wt. 12 oz (340 g)
INGREDIENTS
Cooked beef, beer, water, sugar, salt, sodium nitrate.
- Product of Brazil
- Percent Daily Values (DV) are
based on a 2,000 calorie diet - Not responsible for typos,
inaccuracies, misinformation,
or omission stated or implied.

