Kakukawa Mackerel in Miso 8 Oz
Product Number - 1004244
Bin Number - 4224
Nutritional Information
| Amount Per Serving | ||
| Calories | 140 | |
| Calories From Fat | 90 | |
| % Daily Value | ||
| Total Fat | 10.5 g | 15 % |
| Saturated Fat | 2 g | 12 % |
| Trans Fat | 0 g | 0 % |
| Cholesterol | 50 mg | 16 % |
| Sodium | 310 mg | 13 % |
| Total Carbohydrate | 4 g | 1 % |
| Dietary Fiber | 0 g | 0 % |
| Sugar | 5 g | |
| Protein | 9 g | |
| Vitamin A | 2 % | |
| Vitamin C | 0 % | |
| Calcium | 10 % | |
| Iron | 6 % | |
NUTRITION FACTS
Serving Size: 2.0 oz (56 g)
Serving per Container: about 4
Net wt. 8.0 oz (224 g)
INGREDIENTS
Mackerel, soybean paste (water, soybeans, rice, salt), sugar.
- Product of Japan
- Percent Daily Values (DV) are
based on a 2,000 calorie diet - Not responsible for typos,
inaccuracies, misinformation,
or omission stated or implied.

