Nutritional Information
| Amount Per Serving | ||
| Calories | 10 | |
| Calories From Fat | 0 | |
| % Daily Value | ||
| Total Fat | 0 g | 0 % |
| Saturated Fat | 0 g | 0 % |
| Trans Fat | 0 g | 0 % |
| Cholesterol | 0 mg | 0 % |
| Sodium | 520 mg | 21 % |
| Potassium | 0 mg | 0 % |
| Total Carbohydrate | 2 g | 0 % |
| Dietary Fiber | 0 g | 0 % |
| Sugar | 1 g | |
| Protein | 1 g | |
| Vitamin A | 0 % | |
| Vitamin C | 0 % | |
| Calcium | 0 % | |
| Iron | 0 % | |
NUTRITION FACTS
Serving Size: 1/4 pack (22.5 g)
Serving per Container: approx 4
Net wt. 3.1 oz (90 g)
INGREDIENTS
Oyster extract, fermented seasoning, soy sauce (water, soybean, wheat, salt), sugar, salt, bonito extract, monosodium glutamate.
Contains milk.
- Product of Japan
- Percent Daily Values (DV) are
based on a 2,000 calorie diet. - Not responsible for typos,
inaccuracies, misinformation,
or omission stated or implied.


