Meiji Apollo Strawberry Chocolate 3.2 Oz
Product Number - 10784
Bin Number - 1088
Nutritional Information
| Amount Per Serving | ||
| Calories | 99 | |
| Calories From Fat | 57 | |
| % Daily Value | ||
| Total Fat | 6.3 g | 10 % |
| Saturated Fat | 3 g | 15.8 % |
| Trans Fat | 0 g | 0 % |
| Cholesterol | 0 mg | 0 % |
| Sodium | 43 mg | 18 % |
| Total Carbohydrate | 12.6 g | 4.2 % |
| Dietary Fiber | 3 g | 0 % |
| Sugar | 9.5 g | |
| Protein | 1.3 g | |
| Calcium | 2.5 % | |
| Vitamin A | 0 % | |
| Vitamin C | 2.5 % | |
| Iron | 0 % | |
NUTRITION FACTS
Serving Size: 0.67 oz. (18.2 g)
Serving per Container: 5
Net wt. 3.2 oz
INGREDIENTS
Sugar, palm oil, cacao mass, soya lecithin, palm oil, dehydrated strawberry & artificial flavor.
- Product of Japan
- Percent Daily Values (DV) are
based on a 2,000 calorie diet - Not responsible for typos,
inaccuracies, misinformation,
or omission stated or implied.

