Meiji Black Chocolate 2.2 oz
Product Number - 1730125
Bin Number - 0941
Nutritional Information
| Amount Per Serving | ||
| Calories | 70 | |
| Calories From Fat | 40 | |
| % Daily Value | ||
| Total Fat | 4.5 g | 6 % |
| Saturated Fat | 0 g | 0 % |
| Trans Fat | 0 g | 0 % |
| Cholesterol | 0 mg | 0 % |
| Sodium | 0 mg | 0 % |
| Total Carbohydrate | 6 g | 2 % |
| Dietary Fiber | 0 g | 0 % |
| Sugar | 6 g | |
| Protein | 1 g | |
| Vitamin A | 0 % | |
| Vitamin C | 0 % | |
| Calcium | 0 % | |
| Iron | 0 % | |
NUTRITION FACTS
Serving Size: 0.35 oz (10 g)
Serving per Container: approx 6
Net wt. 2.2 oz (65 g)
INGREDIENTS
Sugar, cacao mass, palm oil, cocoa butter, skim milk, lecithin (soy), flavor.
- Product of Japan
- Percent Daily Values (DV) are
based on a 2,000 calorie diet - Not responsible for typos,
inaccuracies, misinformation,
or omission stated or implied.

