Minced Ginger 7.5 Oz
Product Number - 00656
Bin Number - 3293
Nutritional Information
| Amount Per Serving | ||
| Calories | 136 | |
| Calories From Fat | 3 | |
| % Daily Value | ||
| Total Fat | 3 g | 5 % |
| Saturated Fat | 0 g | 0 % |
| Trans Fat | 0 g | 0 % |
| Cholesterol | 0 mg | 0 % |
| Sodium | 676 mg | 28 % |
| Total Carbohydrate | 12 g | 4 % |
| Dietary Fiber | 1 g | 4 % |
| Sugar | 4 g | |
| Protein | 1 g | |
| Vitamin A | 0 % | |
| Vitamin C | 1 % | |
| Calcium | 2 % | |
| Iron | 2 % | |
NUTRITION FACTS
Serving Size: 110g
Serving per Container: 2
INGREDIENTS
Ginger, water, soy bean oil, citric acid, sulfate.
Percent Daily Values (DV) are based on a 2,000 calorie diet.

