Misakaya Danish Choco Bread
Product Number - 19439
Bin Number - FRZ19439
Nutritional Information
| Amount Per Serving | ||
| Calories | 300 | |
| Calories From Fat | 120 | |
| % Daily Value | ||
| Total Fat | 14 g | 21 % |
| Saturated Fat | 0 g | 0 % |
| Trans Fat | 0 g | 0 % |
| Cholesterol | 0 mg | 0 % |
| Sodium | 230 mg | 10 % |
| Total Carbohydrate | 33 g | 11 % |
| Dietary Fiber | 0 g | 0 % |
| Sugar | 30 g | |
| Protein | 6 g | |
| Vitamin A | 0 % | |
| Vitamin C | 0 % | |
| Calcium | 0 % | |
| Iron | 0 % | |
NUTRITION FACTS
Serving Size: 2.96 oz (84 g)
Serving per Container: 1
Net wt. 2.96 oz (84 g)
INGREDIENTS
Wheat flour, choco paste, sugar, soy bean oil, salt, lecithin(soy), flavor.
- Product of Japan
- Percent Daily Values (DV) are
based on a 2,000 calorie diet - Not responsible for typos,
inaccuracies, misinformation,
or omission stated or implied.

