Peanut Candy 6.8 Oz
Product Number - 16278
Bin Number - 1069
Nutritional Information
| Amount Per Serving | ||
| Calories | 60 | |
| Calories From Fat | 5 | |
| % Daily Value | ||
| Total Fat | 0 g | 0 % |
| Saturated Fat | 0 g | 0 % |
| Trans Fat | 0 g | 0 % |
| Cholesterol | 0 mg | 0 % |
| Sodium | 10 mg | 0 % |
| Total Carbohydrate | 13 g | 4 % |
| Dietary Fiber | 0 g | 0 % |
| Sugar | 13 g | |
| Protein | 0 g | |
| Vitamin A | 0 % | |
| Vitamin C | 0 % | |
| Calcium | 0 % | |
| Iron | 0 % | |
NUTRITION FACTS
Serving Size: 2 pieces (14g)
Serving per Container: approx 14
Net wt. -
INGREDIENTS
Sugar, millet jelly, fried beans, soy sauce (soybean, water, wheat, salt).
- Product of Japan
- Percent Daily Values (DV) are
based on a 2,000 calorie diet - Not responsible for typos,
inaccuracies, misinformation,
or omission stated or implied.

