YHY Sesame Sauce13.4oz
Product Number - 68342
Bin Number - 3277
Nutritional Information
| Amount Per Serving | ||
| Calories | 220 | |
| Calories From Fat | 160 | |
| % Daily Value | ||
| Total Fat | 18 g | 28 % |
| Saturated Fat | 3 g | 14 % |
| Trans Fat | 0 g | 0 % |
| Cholesterol | 0 mg | 0 % |
| Sodium | 0 mg | 0 % |
| Total Carbohydrate | 6 g | 2 % |
| Dietary Fiber | 0 g | 0 % |
| Sugar | 0 g | |
| Protein | 8 g | |
| Vitamin A | 0 % | |
| Vitamin C | 0 % | |
| Calcium | 10 % | |
| Iron | 8 % | |
NUTRITION FACTS
Serving Size: 1 tbsp (30 g)
Serving per Container: 12
Net wt. 13.4 oz (380 g)
INGREDIENTS
Sesame seed, sesame oil.
- Product of China
- Percent Daily Values (DV) are
based on a 2,000 calorie diet - Not responsible for typos,
inaccuracies, misinformation,
or omission stated or implied.

