Shelf Life Information
AsianFoodGrocer stands behind all our food products! The chart below shows the approximate shelf life of each food subcategory.
| FOOD | SUBCATEGORY | EXCEPTIONS | APPROX. SHELF LIFE |
| Rice, Grain & Flour | None | 6 months - 1 year | |
| Noodles for Cooking | None | 3 months - 1 year | |
| Noodle - Bowls | See below - all other noodle bowls | 3 months - 1 year | |
| Noodle - Bags | See below - all other noodle bags | 3 months - 1 year | |
| Seaweed | None | 6 months - 2 year | |
| Dried Products | None | 6 months - 2 years | |
| Canned Marine | None | 3 months - 2 years | |
| Canned Vegetable | None | 3 months - 2 years | |
| Pickled Vegetable | None | 3 months - 1 year | |
| Bottled Fruit | None | 3 months - 1 year | |
| Frozen Japanese Natto | See Category Page | See Category Page | |
| Chilled Konnyaku (Yam) | See Category Page | See Category Page | |
| Noodle - Bowls | All Noodle Cup - Japan brands | 2 - 3 months | |
| Noodle - Bowls | UFO Yakisoba | up to 3 months | |
| Noodle - Bags | Ramenya | up to 3 months |






